22nd Tournament of Towns, Stockholm
Results of Autumn session, 2000, O-level
Juniors 
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3a | 3b | 4 | 
| Andreas Minne |  |  | - | - | - | - | -. | 0 |  | 0 | 
| Adam Marmbrandt |  |  | -. | 0 | -+ | - | - | 1 |  | 1 | 
| Susanna Hedin |  |  | -. | -. | 0 | 0 | 0 | 0 |  | 0 | 
| Valja Chapovalova | SÄ | 8 | + | 0 | -+ | 0 | + | 9 | 1 | 9 | 
| Grigori Grozman |  |  | - | 0 | -+ | 0 | 0 | 1 |  | 1 | 
| Erik Bernherdsson | Dan | 1 | -+ | 0 | -+ | - | +- | 5 | 1 | 5 | 
| Anna Glassel | Dan | 1 | -. | -. | 0 | 0 | -. | 0 | 1 | 0 | 
| Charlie Wang |  |  | -+ | - | 0 | 0 | -. | 1 |  | 1 | 
| Mats Törnros |  |  | + | -+ | -+ | - | + | 9 |  | 9 | 
| Joel Jonsson | Dan | 1 | -+ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Arash Raisse |  |  | 0 | 0 | - | - | - | 0 |  | 0 | 
Seniors
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3 | 4a | 4b | 
| Fabian Rothelius | Dan | 2 | - | + | 0 | + | -+ | 7 | 5/4 | 8.75 | 
| Vitali Grozman | Bl | 2 | + | +. | - | -+ | -. | 7 | 5/4 | 8.75 | 
Bl -  Blackebergs skola
Dan - Danderyds Gymnasium
SÄ -  Södra Ängby Skola 
Fors - Forsmarksskola