22nd Tournament of Towns, Stockholm
Results of Autumn session, 2000, A-level
Juniors 
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Erik Bernhardsson | Dan | 1 | - | 0 | 0 | - | -+ | - | 0 | 2 | 1 | 2 | 
| Anna Glassel | Dan | 1 | 0 | -+ | 0 | - | - | 0 | 0 | 1 | 1 | 1 | 
| Joel Jonsson | Dan | 1 | - | 0 | 0 | - | -. | - | -. | 2 | 1 | 2 | 
| Carl Nettelblad | Dan | 1 | - | 0 | -+ | - | -. | -+ | 0 | 4 | 1 | 4 | 
| Anna Pavlova | Dan | 1 | + | 0 | 0 | - | 0 | - | 0 | 3 | 1 | 3 | 
| Robert Rosen | Dan | 1 | -+ | - | - | - | -. | - | - | 2 | 1 | 2 | 
| Valja Chapovalova | SÄ | 8 | 0 | 0 | 0 | +- | +/2 | + | + | 18 | 1 | 18 | 
Seniors
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3 | 4a | 4b | 5 | 6 | 
| Johan Land | Fors | 2 | 0 | +/2 | -. | 0 | 0 | -+ | 0 | 4.5 | 5/4 | 5.625 | 
| Fabian Rothelius | Dan | 2 | - | 0 | - | - | - | - | - | 0 | 5/4 | 0 | 
| Alfred Theorin | Dan | 2 | 0 | -. | 0 | 0 | 0 | -. | 0 | 1.5 | 5/4 | 1.875 | 
| Vitali Grozman | Bl | 2 | 0 | +/2 | 0 | 0 | 0 | - | - | 2 | 5/4 | 2 | 
Bl -  Blackebergs skola
Dan - Danderyds Gymnasium
SÄ -  Södra Ängby Skola 
Fors - Forsmarksskola