21st Tournament of Towns, Stockholm
Results of spring Session, 2000, O-level
Juniors 
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3a | 3b | 4 | 
| Grigori Grozman | SÄ | 9 | 3 | - | 2 | 3 | 5 | 13 | 4/3 | 17.33 | 
| Valja Chapovalova | Bl | 7 | 3 | 4 | 2 | - | 5 | 12 | 4/3 | 16 | 
| Johan Land | Dan | 1 | - | 4 | 2 | 3 | 5 | 14 | 1 | 14 | 
| Vitali Grozman | BlG | 1 | 3 | - | 2 | 3 | 5 | 13 | 1 | 13 | 
| Alfred Theorin | Dan | 1 | 0 | 4 | 1 | 1 | 0 | 6 | 1 | 6 | 
| Fabian Rothelins | Dan | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Fabian Kananen | Dan | 1 | 1 | 1 | - | - | 0 | 2 | 1 | 2 | 
|  | 
| Maximum |  | 9 | 3 | 4 | 2 | 3 | 5 | 14 | 4/3 | 18.67 | 
Seniors
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3 | 4a | 4b | 
| Johan Land | Dan | 1 | - | 4 | 4 | 1 | 3 | 12 | 4/3 | 16 | 
| Jon Larsson | Dan | 3 | 3 | 4 | - | 0 | 3 | 10 | 1 | 10 | 
| Mikael Johansson | Tho | 3 | - | 4 | 0 | 0 | 3 | 7 | 1 | 7 | 
| Pehr Soderman | Dan | 2 | 1.5 | 0 | - | - | - | 1.5 | 1 | 1.5 | 
|  | 
| Maximum |  | 2 | 3 | 4 | 4 | 3 | 3 | 14 | 5/4 | 17.5 | 
Bl  -  Blackebergs Skola
BlG -  Blackebergs Gymnasium
Dan -  Danderyds Gymnasium
SÄ  -  Södra Ängby Skola 
Tho -  Thoridsplans Gimnasium