21st Tournament of Towns, Stockholm
Results of spring Session, 2000, A-level
Juniors 
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| Valja Chapovalova | Bl | 7 | 0 | 3 | 0 | - | 7 | - | 10 | 4/3 | 13.33 | 
| Grigori Grozman | SÄ | 9 | 0 | 1 | - | 6 | 0 | - | 7 | 4/3 | 9.33 | 
| Johan Land | Dan | 1 | - | - | - | 7 | 0 | 2 | 9 | 1 | 9 | 
| Alfred Theorin | Dan | 1 | - | - | - | 2 | 4 | - | 6 | 1 | 6 | 
| Fabian Kananen | Dan | 1 | - | 0 | 0 | - | 2 | - | 2 | 1 | 2 | 
| Carter Lee | Dan | 1 | - | 1 | - | - | - | - | 1 | 1 | 1 | 
|  | 
| Maximum |  | 9 | 3 | 3 | 6 | 7 | 7 | 10 | 24 | 4/3 | 32 | 
Seniors
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| Mikael Sterner | NR | 3 | 0 | 0 | 5 | 0 | 0 | - | 5 | 1 | 5 | 
|  | 
| Maximum |  | 2 | 3 | 5 | 5 | 5 | 7 | 12 | 24 | 5/4 | 30 | 
 
Bl  -  Blackebergs Skola
Dan -  Danderyds Gymnasium
SÄ  -  Södra Ängby Skola 
NR -   Norra Real Gymnasiet