21st Tournament of Towns, Stockholm
Results of Autumn session, 1999, O-level
Juniors 
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1a | 1b | 2a | 2b | 3 | 4 | 5 | 
| Valja Chapovalova | Bl | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 11 | 4/3 | 14.67 | 
| Grigori Grozman | SÄ | 9 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 10 | 4/3 | 13.33 | 
| Johan Land | Dan | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 11 | 1 | 11 | 
| Vitali Grozman | BlG | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 10 | 1 | 10 | 
| Fabian Kananen | Dan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 
Seniors
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2 | 3 | 4 | 5 | 
| Gunnar Kreitz | NR | 2 | 4 | 4 | 1 | 0 | 4 | 12 | 5/4 | 15 | 
| Anders Hård | NR | 2 | 4 | 0 | 1 | 0 | 4 | 9 | 5/4 | 11,25 | 
| Jan Larsson | Dan | 3 | 4 | 3 | 3 | 0 | 0 | 10 | 1 | 10 | 
| Mikael Sterner | NR | 3 | 2 | 0 | 3 | 4 | 0 | 9 | 1 | 9 | 
| Yungfeng Li | NR | 3 | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 8 | 
| Pehr Söderman | Dan | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 5/4 | 6,25 | 
| Marcus Grimfors | Dan | 3 | 1 | 0 | 4 | 0 | 0 | 5 | 1 | 5 | 
Dan  - Danderyds Gymnasium
Bl   - Blackebergs Skolan
SÄ   - Södra Ängby Skolan
BlG  - Blackebergs Gymnasium
NR   - Norra Real Gymnasiet