21st Tournament of Towns, Stockholm
Results of Autumn session, 1999, A-level
Juniors 
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2a | 2b | 3 | 4a | 4b | 5 | 6 | 
| Johan Land | Dan | 1 | - | - | - | - | 3 | 3 | 8 | - | 14 | 1 | 14 | 
| Grigori Grozman | SÄ | 9 | 0 | - | - | 2.5 | 3 | 2 | 1 | - | 8.5 | 4/3 | 11.33 | 
| Valja Chapovalova | Bl | 7 | 0 | - | 1 | 0 | 3 | - | - | - | 4 | 4/3 | 5.33 | 
|  | 
| Maximum |  | 9 | 3 | 2 | 2 | 5 | 3 | 4 | 8 | 9 | 24 | 4/3 | 32 | 
Seniors
| Name | School | Form | Points | Sum of 3 | coef | Result | 
| 1 | 2a | 2b | 3 | 4a | 4b | 5a | 5b | 6 | 7 | 
| Anders Hård | NR | 2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5/4 | 5 | 
| Jon Larsson | Dan | 3 | - | 2 | 0 | - | - | 0 | - | - | 0 | 1 | 3 | 1 | 3 | 
| Gunnar Kreitz | NR | 2 | 0 | 1 | - | - | - | - | - | 1 | 0 | - | 2 | 5/4 | 2,5 | 
| Mikael Johansson | Th | 3 | - | 1,5 | 0 | - | - | - | 0 | 0 | - | - | 1,5 | 1 | 1,5 | 
|  | 
| Maximum |  | 2 | 3 | 2 | 3 | 6 | 3 | 3 | 4 | 4 | 8 | 8 | 24 | 5/4 | 30 | 
Bl -  Blackebergs skola
Dan - Danderyds Gymnasium
SÄ -  Södra Ängby Skola 
Th  - Thoridsplans Gimnasium
NR -  Norra Real Gymnasiet